Text
Savings - Comparison Table
Written by Amy Craig
| Key Features | Power-up eSaver Account | Access Savings Account | Cash Management Account | MyBusiness Account | Christmas Club Account | Pension Security Account | Term Deposit Account |
| Availablity of funds | At Call | At Call | At Call | At Call | 1st Nov to 31st Jan | At Call |
At Maturity
|
| Minimum to open | $1 | $1 | $1 | $0 | $1 | $1 | from $500 |
|
Interest income |
Calculated daily, paid quarterly | Calculated daily, paid quarterly | Calculated daily, paid quarterly | Calculated on minimum monthly balance, paid yearly June 30th | Calculated daily, paid quarterly | Calculated daily, paid quarterly | Calculated daily, paid monthly or at maturity |
| Overdraft available | No | Yes | No | No | Yes | No | |
| Access Methods | |||||||
| Branch Transactions | Deposits only | Yes | Yes | Yes | Yes | Yes | Yes |
| ATM/EFTPOS | No | Yes | No | Yes | No | Yes | No |
| Bank@Post | No | Yes | No | Yes | No | Yes | No |
| Phone Banking | Yes | Yes | Yes | Yes | Yes | Yes | Balance enquries only |
| Internet Banking | Yes | Yes | Yes | Yes | Yes | Yes | Balance enquries only |
| BPAY | No | Yes | Yes | Yes | No | Yes | No |
| External credit transfers | No | Yes | Yes | Yes | Yes | At maturity only | |
| Personal cheque facility | No | Yes | No | No | Yes | No | |
| Direct credits | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Direct debits | No | Yes | Yes | Yes | No | Yes | No |
| Periodical payments | Yes | Yes | Yes | Yes | No | Yes | No |
| Outward bound direct debits | Yes | Yes | Yes | Yes | Yes | No |

Facebook
Twitter
del.icio.us
E-mail







