This is a high interest account for those members over 55 years of age. It provides access to your money 24 hours a day through a wide range of payment services and meets Government Deeming regulations.
| Key Features | |
|---|---|
| Availability of funds | At Call |
| Minimum to open | $1 |
| Interest income | Calculated daily, paid quarterly |
| Overdraft available | Yes |
| Access Methods | |
| Branch transactions | Yes |
| ATM/EFTPOS | Yes |
| Bank@Post | Yes |
| Phone Banking (over 15 years only) | Yes |
| Internet Banking (over 15 years only) | Yes |
| BPAY | Yes |
| External credit transfers | Yes |
| Personal cheque facility | Yes |
| Direct credits | Yes |
| Direct debits | Yes |
| Periodical payments | Yes |
| Outward bound direct debits | Yes |
More Information
Apply
Questions?
If you have any questions, please contact us. 
*Applies to all MMPCU deposits under $1,000,000.