This account is great for those individuals who require 24 hour access using the convenience of internet and phone banking or Direct Debit payments but do not need a cheque book or debit card. We pass on the cost savings to you making this an account with a much higher rate of interest.
| Key Features | |
|---|---|
| Availability of funds | At Call |
| Minimum to open | $1 |
| Interest income | Calculated daily, paid quarterly |
| Overdraft available | No |
| Access Methods | |
| Branch transactions | Yes |
| ATM/EFTPOS | No |
| Bank@Post | No |
| Phone Banking (over 15 years only) | Yes |
| Internet Banking (over 15 years only) | Yes |
| BPAY | Yes |
| External credit transfers | Yes |
| Personal cheque facility | No |
| Direct credits | Yes |
| Direct debits | Yes |
| Periodical payments | Yes |
| Outward bound direct debits | Yes |
More Information
Apply
Questions?
If you have any questions, please contact us. 
*Applies to all MMPCU deposits under $1,000,000.