This loan offers you a great ongoing variable interest rate and the flexibility to manage your loan as you choose.
- Interest calculated daily, charged monthly
- Loan repayment insurance available
- Make lump sum repayments or payout your loan early with no penalty
- No monthly account keeping or service fees
|
Key Features |
|
|---|---|
| Interest rate | View our interest rates |
| Minimum amount | $2,000 |
| Loan period | Up to 7 years |
| Repayments | Monthly, Fortnightly, Weekly |
| Interest charges | Calculated daily, charged monthly |
| Processing fee | $80 (funded with loan) |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Free redraw facility | Yes |
| Monthly account keeping/service fees | No |
| Free death cover (up to $120,000 per membership) | Yes |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary / account) | Yes |
More Information
- Read more about the benefits of a Personal Loan
- Need answers? Check out our FAQs
- Find out more about our Loan Repayment Insurance
- Read our budgeting tips
Apply
Apply for a Personal Loan.
Questions?



