Text
Loans - Investment Loans - Comparison Table
| Key Features | Standard Variable Loan | Interest Only | 'Tide You Over' Home Equity Loan |
|---|---|---|---|
| Interest rate | |||
| Minimum amount | $30,000 | $30,000 | $30,000 |
| Maximum amount | 90% of the property value | 90% of the property value | 70% of the property value |
| Loan period | Up to 30 years | Up to 30 years | Continuing credit |
| Repayments | Monthly / Fortnightly / Weekly | Monthly | Monthly |
| Interest charges | Calculated daily, charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly on the portion of the overdraft used |
| Legal Fees | At cost | At cost | At cost |
| Valuation Fees | At cost | At cost | At cost |
| Variable and lump sum repayments | Yes | Yes | n/a |
| Early repayment without penalty | Yes | Yes | n/a |
| Redraw facility | Yes | Yes | n/a |
| Top up facility available | Min $10,000 | Min $10,000 | Min $10,000 |
| Monthly account keeping / service fees | No | No | No |
| Free death cover (up to $120,000 per membership) | Yes | Yes | Yes |
| Loan Repayment Insurance available | Yes | Yes | Yes |
| Auto repayments (salary / account) | Yes | Yes | Yes |

Facebook
Twitter
del.icio.us
E-mail







